____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b
ÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻ
Florida Georgia Line
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Florida Georgia Line ist eine US-amerikanische Country-Band. Das Duo besteht aus Brian Kelley und Tyler Hubbard.
Contents
• Bandgeschichte
• Diskografie
• Studioalben
• EPs
• Weblinks
• Quellen
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Bandgeschichte
Hubbard und Kelley begannen beide unabhängig voneinander Gitarre zu spielen, während sie in der High School waren. Dann begegneten sie sich durch einen gemeinsamen Freund während des Besuches der Belmont University in Nashville.
Ihr Debütalbum Here’s to the Good Times erschien am 4. Dezember 2012. Das Album erreichte die Spitze der amerikanischen Country-Charts und Platz vier der Billboard 200. Ihre erfolgreichste Single in den Billboard Hot 100 war Cruise zusammen mit Rapper Nelly; in den Billboard Country Songs belegte Stay, eine Coverversion von Black Stone Cherry, Platz eins. 2013 wurden sie mit einem ACM Award als „Top New Artist“ ausgezeichnet.
Diskografie
Studioalben
| Jahr | Titel | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Anmerkungen |
|---|---|---|---|---|---|---|
| Jahr | Titel | CH | UK | US | CounÂtry | Anmerkungen |
| 2012 | Here’s to the Good Times | — | — | US 4 Ă—2 Doppelplatin (270 Wo.) US | CounÂtry 1 (357 Wo.) CounÂtry | Erstveröffentlichung: 4. Dezember 2012 |
| 2014 | Anything Goes | — | — | US 1 Platin (101 Wo.) US | CounÂtry 1 (119 Wo.) CounÂtry | Erstveröffentlichung: 14. Oktober 2014 |
| 2016 | Dig Your Roots | CH 94 (1 Wo.) CH | UK 91 (1 Wo.) UK | US 2 Platin (114 Wo.) US | CounÂtry 1 (168 Wo.) CounÂtry | Erstveröffentlichung: 26. August 2016 |
| 2019 | Can’t Say I Ain’t Country | CH 52 (1 Wo.) CH | — | US 4 Gold (45 Wo.) US | CounÂtry 1 (70 Wo.) CounÂtry | Erstveröffentlichung: 15. Februar 2019 |
| 2021 | Life Rolls On | — | — | US 21 (28 Wo.) US | CounÂtry 3 (42 Wo.) CounÂtry | Erstveröffentlichung: 12. Februar 2021 |
EPs
| Jahr | Titel | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Anmerkungen |
|---|---|---|---|---|
| Jahr | Titel | US | CounÂtry | Anmerkungen |
| 2012 | It’z Just What We Do | US 105 (13 Wo.) US | CounÂtry 18 (30 Wo.) CounÂtry | Erstveröffentlichung: 15. Mai 2012 |
| 2014 | iTunes Session | US 63 (1 Wo.) US | CounÂtry 11 (1 Wo.) CounÂtry | Erstveröffentlichung: 14. Januar 2014 |
| 2018 | Florida Georgia Line | US 72 (1 Wo.) US | CounÂtry 10 (20 Wo.) CounÂtry | Erstveröffentlichung: 24. August 2018 |
| 2020 | 6-Pack | US 50 (2 Wo.) US | CounÂtry 5 (21 Wo.) CounÂtry | Erstveröffentlichung: 22. Mai 2020 |
Weitere EPs
• 2010: Anything Like Me
Singles als Leadmusiker
| Jahr | Titel Album | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Anmerkungen |
|---|---|---|---|---|---|
| Jahr | Titel Album | UK | US | CounÂtry | Anmerkungen |
| 2012 | Cruise (Remix) Here’s to the Good Times …This Is How We Roll | UK 75 Silber (1 Wo.) UK | US 4 Ă—4 Diamant + Vierfachplatin (54 Wo.) US | CounÂtry 1 (66 Wo.) CounÂtry | Erstveröffentlichung: 6. August 2012 feat. Nelly |
| 2013 | Get Your Shine On Here’s to the Good Times | — | US 27 Ă—3 Dreifachplatin (20 Wo.) US | CounÂtry 5 (43 Wo.) CounÂtry | Erstveröffentlichung: 21. Januar 2013 |
| 2013 | Round Here Here’s to the Good Times | — | US 28 Ă—2 Doppelplatin (20 Wo.) US | CounÂtry 3 (31 Wo.) CounÂtry | Erstveröffentlichung: 3. Juni 2013 |
| 2013 | Stay Here’s to the Good Times | — | US 28 Ă—2 Doppelplatin (20 Wo.) US | CounÂtry 1 (26 Wo.) CounÂtry | Erstveröffentlichung: 7. Oktober 2013 |
| 2014 | This Is How We Roll Here’s to the Good Times (Re-Release) | — | US 15 Ă—6 Sechsfachplatin (28 Wo.) US | CounÂtry 1 (38 Wo.) CounÂtry | Erstveröffentlichung: 10. Februar 2014 feat. Luke Bryan |
| 2014 | Dirt Anything Goes | — | US 11 Ă—2 Doppelplatin (20 Wo.) US | CounÂtry 1 (26 Wo.) CounÂtry | Erstveröffentlichung: 8. Juli 2014 |
| 2014 | Sun Daze Anything Goes | — | US 44 Platin (20 Wo.) US | CounÂtry 3 (26 Wo.) CounÂtry | Erstveröffentlichung: 16. September 2014 |
| 2015 | Sippin’ on Fire Anything Goes | — | US 40 Platin (20 Wo.) US | CounÂtry 3 (23 Wo.) CounÂtry | Erstveröffentlichung: 16. Februar 2015 |
| 2015 | Anything Goes Anything Goes | — | US 55 Ă—2 Doppelplatin (18 Wo.) US | CounÂtry 6 (27 Wo.) CounÂtry | Erstveröffentlichung: 15. Juni 2015 |
| 2015 | Confession Anything Goes | — | US 53 Platin (20 Wo.) US | CounÂtry 7 (26 Wo.) CounÂtry | Erstveröffentlichung: 3. November 2015 |
| 2016 | H.O.L.Y. Dig Your Roots | — | US 14 Ă—6 Sechsfachplatin (22 Wo.) US | CounÂtry 1 (27 Wo.) CounÂtry | Erstveröffentlichung: 29. April 2016 |
| 2016 | May We All Dig Your Roots | — | US 30 Ă—3 Dreifachplatin (20 Wo.) US | CounÂtry 2 (28 Wo.) CounÂtry | Erstveröffentlichung: 15. Juli 2016 feat. Tim McGraw |
| 2017 | God, Your Mama, and Me Dig Your Roots | — | US 46 Ă—2 Doppelplatin (19 Wo.) US | CounÂtry 4 (30 Wo.) CounÂtry | Erstveröffentlichung: 23. Januar 2017 feat. Backstreet Boys |
| 2017 | Smooth Dig Your Roots | — | US 89 Gold (7 Wo.) US | CounÂtry 16 (20 Wo.) CounÂtry | Erstveröffentlichung: 13. August 2017 |
| 2018 | Simple Can’t Say I Ain’t Country | — | US 32 Ă—2 Doppelplatin (20 Wo.) US | CounÂtry 2 (26 Wo.) CounÂtry | Erstveröffentlichung: 1. Juni 2018 |
| 2018 | Talk You Out of It Can’t Say I Ain’t Country | — | US 57 Ă—2 Doppelplatin (26 Wo.) US | CounÂtry 11 (49 Wo.) CounÂtry | Erstveröffentlichung: 5. November 2018 |
| 2019 | Blessings Can’t Say I Ain’t Country | — | US — Gold US | CounÂtry 23 (20 Wo.) CounÂtry | Erstveröffentlichung: 23. September 2019 |
| 2020 | I Love My Country 6-Pack | — | US 40 Platin (20 Wo.) US | CounÂtry 8 (26 Wo.) CounÂtry | Erstveröffentlichung: 27. März 2020 |
| 2020 | Long Live – | — | US 45 Platin (17 Wo.) US | CounÂtry 4 (31 Wo.) CounÂtry | Erstveröffentlichung: 11. September 2020 |
| 2021 | Lil Bit Life Rolls On / The Heartland | — | US 23 Ă—4 Vierfachplatin (23 Wo.) US | CounÂtry 3 (39 Wo.) CounÂtry | Erstveröffentlichung: 9. Februar 2021 mit Nelly |
| Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: |
| | | | | | |
| 2012 | Here’s to the Good Times Here’s to the Good Times | — | US — Gold US | CounÂtry 33 (2 Wo.) CounÂtry | |
| 2013 | Dayum, Baby Here’s to the Good Times | — | US — Gold US | CounÂtry 49 (3 Wo.) CounÂtry | mit Sarah Buxton |
| 2013 | I’m in a Hurry (And Don’t Know Why) Alabama & Friends | — | — | CounÂtry 47 (1 Wo.) CounÂtry | |
| 2013 | Take It Out on Me Here’s to the Good Times | — | — | CounÂtry 32 (9 Wo.) CounÂtry | |
| 2013 | Hands on You Here’s to the Good Times | — | — | CounÂtry 33 (2 Wo.) CounÂtry | |
| 2013 | Headphones Here’s to the Good Times | — | — | CounÂtry 39 (1 Wo.) CounÂtry | |
| 2013 | People Back Home Here’s to the Good Times | — | — | CounÂtry 42 (2 Wo.) CounÂtry | |
| 2014 | Friends in Low Places iTunes Session | — | — | CounÂtry 40 (1 Wo.) CounÂtry | |
| 2014 | It’z Just What We Do Here’s to the Good Times | — | — | CounÂtry 48 (1 Wo.) CounÂtry | |
| 2014 | If I Die Tomorrow Nashville Outlaws: A Tribute to Mötley CrĂĽe | — | — | CounÂtry 33 (1 Wo.) CounÂtry | |
| 2014 | Bumpin’ the Night Anything Goes | — | — | CounÂtry 15 (3 Wo.) CounÂtry | |
| 2016 | Island Dig Your Roots | — | — | CounÂtry 48 (1 Wo.) CounÂtry | |
| 2016 | Good Girl, Bad Boy Dig Your Roots | — | — | CounÂtry 50 (1 Wo.) CounÂtry | |
| 2016 | Dig Your Roots Dig Your Roots | — | — | CounÂtry 38 (1 Wo.) CounÂtry | |
| 2016 | Grow Old Dig Your Roots | — | — | CounÂtry 44 (1 Wo.) CounÂtry | |
| 2018 | Colorado Can’t Say I Ain’t Country | — | — | CounÂtry 41 (1 Wo.) CounÂtry | |
| 2018 | Sittin’ Pretty Can’t Say I Ain’t Country | — | — | CounÂtry 30 (1 Wo.) CounÂtry | |
| 2018 | People Are Different Can’t Say I Ain’t Country | — | — | CounÂtry 40 (2 Wo.) CounÂtry | |
| 2019 | Women Can’t Say I Ain’t Country | — | — | CounÂtry 29 (4 Wo.) CounÂtry | feat. Jason Derulo |
| 2019 | Can’t Hide Red Can’t Say I Ain’t Country | — | — | CounÂtry 46 (1 Wo.) CounÂtry | feat. Jason Aldean |
| 2020 | Second Guessing 6-Pack | — | — | CounÂtry 29 (2 Wo.) CounÂtry | |
Weitere Singles
• 2014: Tell Me How You Like It (US: Gold)
• 2014: Party People
• 2014: Good, Good
• 2016: Life Is a Honeymoon
• 2016: Summerland
• 2016: Wish You Were on It
• 2017: Last Day Alive
Singles als Gastmusiker
| Jahr | Titel Album | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 1 ] (Jahr, Titel, Album , PlatÂzieÂrungen, WoÂchen, AusÂzeichÂnungen, AnmerÂkungen) | Anmerkungen |
|---|---|---|---|---|---|---|---|---|
| Jahr | Titel Album | DE | AT | CH | UK | US | CounÂtry | Anmerkungen |
| 2013 | The South Bury Me in My Boots | — | — | — | — | — | CounÂtry 32 (20 Wo.) CounÂtry | The Cadillac Three feat. Dierks Bentley , Florida Georgia Line and Mike Eli |
| 2017 | Let Me Go – | DE 78 Gold (7 Wo.) DE | AT 52 (9 Wo.) AT | CH 60 (17 Wo.) CH | UK 30 Platin (26 Wo.) UK | US 40 Platin (22 Wo.) US | — | Erstveröffentlichung: 8. September 2017 Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt |
| 2017 | Up Down If I Know Me | — | — | — | — | US 49 Ă—5 FĂĽnffachplatin (20 Wo.) US | CounÂtry 5 (37 Wo.) CounÂtry | Erstveröffentlichung: 20. Oktober 2017 Morgan Wallen feat. Florida Georgia Line |
| 2017 | Meant to Be All Your Fault: Pt. 2 | DE 57 Gold (16 Wo.) DE | AT 49 (16 Wo.) AT | CH 34 Gold (30 Wo.) CH | UK 11 Ă—2 Doppelplatin (28 Wo.) UK | US 2 Diamant + Platin (52 Wo.) US | CounÂtry 1 (71 Wo.) CounÂtry | Erstveröffentlichung: 24. Oktober 2017 Bebe Rexha feat. Florida Georgia Line |
| 2020 | Drinkin’ Beer. Talkin’ God. Amen. The Album | — | — | — | — | US 24 Platin (20 Wo.) US | CounÂtry 3 (26 Wo.) CounÂtry | Erstveröffentlichung: 30. November 2020 Chase Rice feat. Florida Georgia Line |
| 2021 | Thank You Lord – | — | — | — | — | US — Gold US | CounÂtry 37 (8 Wo.) CounÂtry | Erstveröffentlichung: 2021 Chris Tomlin feat. Thomas Rhett & Florida Georgia Line |
| Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: |
| | | | | | | | | |
| 2012 | Summer Jam Endless Summer | — | — | — | — | — | CounÂtry 35 (1 Wo.) CounÂtry | Jake Owen feat. Florida Georgie Line |
Auszeichnungen für Musikverkäufe
Anmerkung: Auszeichnungen in Ländern aus den Charttabellen bzw. Chartboxen sind in ebendiesen zu finden.
| Land/Region AusÂzeichÂnungÂen fĂĽr MuÂsikÂverÂkäuÂfe (Land/Region, AusÂzeichÂnungen, VerÂkäuÂfe, QuelÂlen) | Silber | Gold | Platin | Diamant | VerÂkäuÂfe | QuelÂlen |
|---|---|---|---|---|---|---|
| Australien (ARIA) | 0! S — | 3× Gold 3 | 16× Platin 16 | 0! D — | 1.225.000 | aria.com.au |
| Belgien (BRMA) | 0! S — | Gold 1 | 0! P — | 0! D — | 15.000 | ultratop.be |
| Brasilien (PMB) | 0! S — | 0! G — | 2× Platin 2 | Diamant 1 | 240.000 | pro-musicabr.org.br BR2 |
| Dänemark (IFPI) | 0! S — | Gold 1 | Platin 1 | 0! D — | 135.000 | ifpi.dk |
| Deutschland (BVMI) | 0! S — | 2× Gold 2 | 0! P — | 0! D — | 400.000 | musikindustrie.de |
| Frankreich (SNEP) | 0! S — | Gold 1 | 0! P — | 0! D — | 100.000 | snepmusique.com |
| Italien (FIMI) | 0! S — | Gold 1 | Platin 1 | 0! D — | 75.000 | fimi.it |
| Kanada (MC) | 0! S — | Gold 1 | 20× Platin 20 | Diamant 1 | 2.440.000 | musiccanada.com |
| Neuseeland (RMNZ) | 0! S — | 2× Gold 2 | 13× Platin 13 | 0! D — | 420.000 | radioscope.co.nz NZ2 |
| Niederlande (NVPI) | 0! S — | 0! G — | Platin 1 | 0! D — | 80.000 | nvpi.nl |
| Norwegen (IFPI) | 0! S — | 0! G — | 3× Platin 3 | 0! D — | 180.000 | ifpi.no |
| Polen (ZPAV) | 0! S — | 0! G — | Platin 1 | 0! D — | 50.000 | olis.pl |
| Portugal (AFP) | 0! S — | Gold 1 | Platin 1 | 0! D — | 15.000 | Einzelnachweise |
| Schweden (IFPI) | 0! S — | 0! G — | 4× Platin 4 | 0! D — | 320.000 | sverigetopplistan.se |
| Schweiz (IFPI) | 0! S — | Gold 1 | 0! P — | 0! D — | 10.000 | hitparade.ch |
| Spanien (Promusicae) | 0! S — | 2× Gold 2 | 0! P — | 0! D — | 60.000 | elportaldemusica.es |
| Vereinigte Staaten (RIAA) | 0! S — | 7× Gold 7 | 57× Platin 57 | 2× Diamant 2 | 80.500.000 | riaa.com |
| Vereinigtes Königreich (BPI) | Silber 1 | 0! G — | 3× Platin 3 | 0! D — | 2.000.000 | bpi.co.uk |
| Insgesamt | Silber 1 | 23Ă— Gold 23 | 123Ă— Platin 123 | 4Ă— Diamant 4 | | |
KĂĽnstlerauszeichnungen
| Jahr | Auszeichnung | Kategorie |
|---|---|---|
| 2013 | CMT Music Awards | Duo Video of the Year |
| 2013 | CMT Music Awards | Breakthrough Video of the Year |
| 2013 | Country Music Association Awards | Vocal Duo of the Year |
| 2013 | Country Music Association Awards | Single of the Year |
| 2013 | American Music Awards | Single of the Year |
| 2014 | Billboard Music Awards | Top Country Song |
| 2014 | CMT Music Awards | Duo Video of the Year |
| 2014 | CMT Music Awards | Collaborative Video of the Year |
| 2014 | Teen Choice Awards | Choice Country Song |
| 2014 | Canadian Country Music Association | Top Selling Album |
Weblinks
Commons
: Florida Georgia Line
– Sammlung von Bildern und Videos
• Website der Band
Quellen
cite-note-charts-11. Chartquellen: DE AT CH UK US
cite-note-22. Gold für Let Me Go in Portugal (Memento vom 8. März 2018 im Internet Archive)
cite-note-33. Platin fĂĽr Meant to Be in Portugal